Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2009 | 376 | 331 | 20 | 8 | 202 | 137572 | 51 | 125 | 1988 | 2261 |
Apr 2009 | 514 | 448 | 22 | 11 | 672 | 847487 | 351 | 688 | 13458 | 15447 |
Mar 2009 | 542 | 442 | 25 | 13 | 901 | 1073096 | 433 | 788 | 13720 | 16830 |
Feb 2009 | 595 | 524 | 28 | 13 | 636 | 807903 | 389 | 806 | 14683 | 16673 |
Jan 2009 | 699 | 602 | 34 | 15 | 774 | 1156020 | 465 | 1055 | 18690 | 21681 |
Dec 2008 | 488 | 399 | 22 | 10 | 347 | 421752 | 340 | 701 | 12378 | 15141 |
Nov 2008 | 825 | 729 | 43 | 17 | 753 | 1190628 | 521 | 1300 | 21870 | 24768 |
Oct 2008 | 777 | 685 | 30 | 13 | 1145 | 2412445 | 423 | 950 | 21261 | 24117 |
Sep 2008 | 888 | 754 | 38 | 15 | 797 | 1702377 | 461 | 1153 | 22624 | 26653 |
Aug 2008 | 1132 | 946 | 60 | 24 | 806 | 1874322 | 762 | 1885 | 29327 | 35108 |
Jul 2008 | 1167 | 923 | 65 | 22 | 855 | 1780005 | 710 | 2020 | 28614 | 36178 |
Jun 2008 | 1276 | 1092 | 76 | 27 | 839 | 1199976 | 826 | 2290 | 32768 | 38281 |
Totals | 14603583 | 5732 | 13761 | 231381 | 273138 | |||||
Generated by Webalizer Version 2.01 |